Waco Agility Group Officers
| Office(s) Name  | 
Dog | Breed | Title(s) | 
|---|---|---|---|
| 
President Carole Burgin  | 
Lacey | Shetland Sheepdog | CGC, NCC, NAP, NJP, NAC, HP-N, TBAD, TG1, TG2, TIAD, TMAG, RA | 
| Fancy | Shetland Sheepdog | CGC | |
| 
Vice President Barb Sorge  | 
Pepper | Standard Poodle | NAC, NTC | 
| 
Secretary, Newsletter, Web Committee Kevin Monceaux  | 
Sadie | Collie Mix | |
| Rusty | Collie | ||
| Connor | Collie | ||
| Nakaya | Siberian Husky | ||
| 
Treasurer Lynn Foster  | 
Kasey | Corgi | NAC, High In Trial - First Dog/Handler Trial, S-NJC, S-TG-N, S-NAC, HP-N, TG-O, TN-O, O-OJC, S-WV-N, O-TG-O, NJP, NAP, S-TG-O, TN-E | 
| Mattie | Dachshund Mix | HP-N, O-HP-N CGC | |
| Auggie | Boxer | NJC, TG-N, NAC, CGC | |
| Xena | American Staffordshire Terrier | CGC | |
| Sofi | Mix | CGC | |
| 
Training Director Dena York  | 
Dusty | Cocker Spaniel | 
CGC,
NAC,
NJC,
TN-N,
TG-N,
NCC,
NAP,
NJP,
O-NJC,
O-TN-N,
O-TG-N,
O-NAC,
O-NCC,
O-OJC,
TN-O,
OAC,
OJC,
WV-N,
Versatility Award - Novice,
TG-O,
TN-O,
HP-N
 Crossed the rainbow bridge on July 21st, 2009  | 
| Kyra | Cocker Spaniel | TN-N, High In Trial - Spaniel, TG-N, NAC, O-NAC, NCC, S-NJC, S-TN-N, O-TG-N, S-TG-N, NJC, HP-N, O-HP-N, GS-N, JS-N, O-NJC, O-TNN, TN-O, WV-N, HIT 12" Dog, Versatility Award - Novice, O-NCC, S-HP-N | |
| Andy | Cocker Spaniel | ||
| 
Board Member Judge Liaison Marcy Matties  | 
Toby | All-American | NAC, O-NAC, S-NAC, OAC, O-OAC, S-OAC, EAC, O-EAC, NCC, O-NCC, S-NCC, OCC, O-OCC, S-OCC, ECC, O-ECC, NJC, O-NJC, S-NJC, OJC, O-OJC, S-OJC, EJC, O-EJC, TN-N, O-TN-N, S-TN-N, TN-O, O-TN-O, S-TN-O, TN-E, O-TN-E, TG-N, O-TG-N, S-TG-N, TG-O, O-TG-O, S-TG-O, TG-E, O-TG-E, WV-N, O-WV-N, S-WV-N, WV-O, O-WV-O, S-WV-O, WV-E, HP-N, O-HP-N, S-HP-N, HP-O, O-HP-O, S-HP-O, HP-E, Versatility Award - Novice, Novice Triple Superior Award, Novice Superior Versatility Award, Novice All Around Award, 1000 Lifetime Points Award, Versatility Award - Open, Open Triple Superior Award, Open Superior Versatility Award, Open All Around Award, NATCH, S-ECC | 
| Abby | All-American | NAC, O-NAC, NJC, TN-N, HP-N, O-HP-N | |
| 
Board Member Roxanna Bennefield  | 
Koda | Corgi | NAC, CGC | 
| 
Trial Secretary Rena Bonem  | 
Lucy | Wirehaired Dachshund | CGC, NAC, NJC, JS-N, TG1, TBAD, WV-N, NCC, TN-N, TG-N, Versatility Award - Novice, RV-N, TG2, O-TG-N, O-NAC, S-TG-N, O-NCC, TIAD, O-NJC, GV-N, TG3 | 
| Tess | Dachshund | NAC, TG1, O-NAC, WV-N, TG2, HP-N, TBAD, S-NAC, TG3 | |
| Will'em | Wirehaired Dachshund | ||
| Goldie | Dachshund | ||
| Flower | Wirehaired Dachshund | ||
| Brady | Wirehaired Dachshund/Yorkie Mix | NAC, WV-N, O-NAC, NCC, TG-N, O-TG-N, TN-N | |
| 
Equipment Manager(Terry) Terry and Sheryl Caines  | 
Grace | Aussie Mix | NAC, O-NAC, TG-N, O-TG-N, TN-N, WV-N | 
| 
Public Relations Manager(Bob) Bob & Lynn Parker  | 
Barney | Standard Poodle | Am CH/UKC CH, CGC | 
| Sacha | Standard Poodle | Am CH, CGC | |
| Summer | Standard Poodle | Am CH, CGC | |
| Siena | Standard Poodle (Puppy) | Am CH Puppy, AKC S.T.A.R. Puppy | |
| 
Public Relations Manager Ginny Robinson  | 
Evie | Whippet | |
| Cowgirl | Whippet | 
Waco Agility Group Members
| Name | Dog | Breed | Title(s) | 
|---|---|---|---|
| Lea Atkinson | Hook | Pembroke Welsh Corgi | NAC, O-TN-N, TG-N, TG1, S-TN-N, CGC | 
| Tina Bush | Diamond | Italian Greyhound | CGC | 
| Sue Cutbirth | Bella Lugosi | Chihuahua | |
| Sophie | Doberman Pinscher | ||
| Diane Daly | Callie | Dachshund | |
| Tracy Dulock | Ranger | Golden Retriever | Delta Society Therapy Dog, NAC, NJC, NTC, NCC, OJC, TG-N, WV-N, OAC, TN-O, HP-N, WV-O, OCC, OJP, PACH | 
| EZ | Chocolate Labrador Retriever | NAC, TG-N, Versatility Award - Novice, Novice All Around Award, OAP | |
| Julie Ernzen | Clover | Chihuahua Mix | NJC, NAC | 
| Sydney | Border Collie Mix | NAC | |
| Marsha Fitzjarrell | Maggie | Schnauzer/Terrier Mix | NJC, O-NJC, TN-N, O-TN-N, TG-N, HP-N, NAC, S-NJC, WV-N | 
| Kurt and Laura Fordice | Enzo | Flat-coated Retriever | Am/Int'l CH, CD, RA, JH, WC, AX, MXJ, NF, CGC | 
| Abbie | Flat-coated Retriever | Am/Int'l CH, CDX, RA, SH, WCX, OA, NAJ, CGC | |
| Dino | Flat-coated Retriever | ||
| Pete Gilmore | Daisy | Border Collie | |
| Shari Heino | Tofu | Mix | |
| Linda Hewgley | Snickers | English Cocker Spaniel | NAC, NCC, O-NCC, TG-N, HP-N, O-NAC, NJC, O-TG-N, Versatility Award - Novice, S-NCC, Delta AAA/AAT therapy dog, CGC, Hillcrest PUP AAA/AAT therapy dog, Angel Paws therapy dog | 
| Brenda Henderson | Renny | Blue Heeler/Jack Russell Terrier Mix | |
| Tater | All American | ||
| Lisa Hines | Lexus | Brittany Spaniel | |
| Nadine Johnson | Zak | Shetland Sheepdog | CGC, NAC, NJC, O-NJC, TG-N, O-NAC, NCC, S-NJC, WV-N, Versatility Award - Novice, S-NAC, O-TN-N, O-NCC, O-TG-N, OAC, O-WV-N, S-NCC, OJC, S-TN-N, S-TG-N, Novice Triple Superior Award, TG-O, TN-O, NJP, NAP, S-WV-N, S-VER-N, O-TG-O, O-TN-O, NADAC - 1,000 Lifetime Points Award, OCC, O-OAC, OAP, O-OJC | 
| Chevy | Shetland Sheepdog | CGC, NAJ, NA, NJC, WV-N, GS-N, RS-N, JS-N, RS-O, JS-O, NAC, OAC, GS-O | |
| Daniel and Danielle Kotrla | Tejas | Border Collie/Aussie | |
| Sylvia Netherland | Katy | Doberman Pinscher | |
| Toby | Doberman Pinscher | CGC | |
| TAZ | Giant Schnauzer | ||
| Terry O'Keefe | Megan | Labrador Retriever | CGC, CDX, RN | 
| Zeus | Labrador Retriever | CGC, CD, RN, WC | |
| Dakota | Labrador Retriever | CGC, RN, BN, CD | |
| Keeley | Labrador Retriever | CGC, BN, RN | |
| Elise Pinney | BAR-KEN’s Gambit | Coton de Tulear | NA, NAJ, OA, OAJ, SSA, NGC, NAC, NJC, AX, MXJ, SJ, AD | 
| Fame | Border Collie | ADCH | |
| Dicey | Border Collie | NAC | |
| Cheryl Saikley | Xena | Shephard/Catahoula Mix | |
| Roxi | Mix | ||
| Shaefer Sides | Buddy | Beagle | |
| Lindsey Speights | Woody | Terrier Mix | |
| Julie Stauffer | Cailin | Beagle | |
| Donna Svoboda | Lyric's Spo's This is Katie (Katie) | Golden Retriever | CD, NA, CGC, Therapy Tails on Wheels Dog | 
| 
Marshall Turnage
 Pat Turnage  | 
Newt | Standard Poodle | TN-N, NAC, TN-O, NJC, Delta AAA/AAT Therapy dog, CGC, Hillcrest PUP AAA/AAT therapy dog, Angel Paws therapy dog | 
| Debbie Vogel | |||
| Mary Wright | Keeper | Shedland Sheepdog | CD | 
| Randy York | Perry | Shetland Sheepdog | CGC, NAC, NJC, O-NJC, O-TNN, O-TG-N, HP-N, GS-N |